Datos actualizados por última vez: junio 2026
Acerca de los Parques de Casas Moviles en el Condado de Clark, Nevada
El Condado de Clark, Nevada tiene 106 parques de casas moviles con lot count data being collected lotes de vivienda manufacturada en total. Los datos de renta se estan recopilando activamente.
Las comunidades de vivienda manufacturada en el Condado de Clark proporcionan vivienda asequible para los residentes de Nevada.
Todos los 106 Parques en el Condado de Clark
Ordenado por número de lotes, el más grande primero. La renta muestra "recopilando" donde los datos aun se estan recopilando.
| Nombre del Parque | Ciudad | Lotes | Ocupacion | Renta de Lote | Propietario |
|---|---|---|---|---|---|
| 330 Investments Kemp Park Llc (Formerly: Kemps Trailer Park) | - | - | $1300 Registrarse | Inicia sesión para ver | |
| Aaa Mobile Home Rentals | Las Vegas | - | - | $750 Registrarse | Inicia sesión para ver |
| Acacia Mobile Park, Llc | Las Vegas | - | - | $615 Registrarse | Inicia sesión para ver |
| Ace Village Mhc, Llc | Las Vegas | - | - | $695 Registrarse | Inicia sesión para ver |
| Aloha Vegas Mobile Home Park | North Las Vegas | - | - | $705 Registrarse | Inicia sesión para ver |
| Alta Vista Mobile Home Park | Henderson | - | - | $250 Registrarse | Inicia sesión para ver |
| American Mobile Home Park | Las Vegas | - | - | $750 Registrarse | Inicia sesión para ver |
| Aqua Vista Mhp (Formerly: Desert Inn Mobile Home Park) | Las V | - | - | $810 Registrarse | Inicia sesión para ver |
| Arrow Palms Mobile Home Park | Las Vegas | - | - | $720 Registrarse | Inicia sesión para ver |
| Beacon Candlewood Homes Llc (Formerly: Candlewood Mobile | - | - | $585 Registrarse | Inicia sesión para ver | |
| Beacon Willow Glen (Formerly: Willow Glen M.H.P. ) | Las Vegas | - | - | $725 Registrarse | Inicia sesión para ver |
| Bermuda Palms Mobile Home & Rv Park | Henderson | - | - | Recopilando | Inicia sesión para ver |
| Bobette Mhp (Formerly: Avmgh Four Bobette Mobile Home Park | - | - | $630 Registrarse | Inicia sesión para ver | |
| Bonanza Village Mhc | Las Vegas | - | - | $797 Registrarse | Inicia sesión para ver |
| Boulder Cascade Mobile Home Park | Las Vegas | - | - | $756 Registrarse | Inicia sesión para ver |
| Boulder Highway Mhp | Las Vegas | - | - | $600 Registrarse | Inicia sesión para ver |
| Bramblewood Mobile Home Park | Las Vegas | - | - | $582 Registrarse | Inicia sesión para ver |
| Cactus Patch Park | Searchlight | - | - | Recopilando | Inicia sesión para ver |
| Capri Mobile Estates | Las Vegas | - | - | $795 Registrarse | Inicia sesión para ver |
| Carefree Mobile Home Park | Las Vegas | - | - | $409 Registrarse | Inicia sesión para ver |
| Casa Del Sol Mobile Home Park | Las Vegas | - | - | $711 Registrarse | Inicia sesión para ver |
| Casa Linda Republic Mhc (Formerly: Casa Linda Republic Llc) | - | - | $745 Registrarse | Inicia sesión para ver | |
| Catherines Trailer Park | Overton | - | - | Recopilando | Inicia sesión para ver |
| Country Club Village | Henderson | - | - | Recopilando | Inicia sesión para ver |
| Cree'S Mobile Home Park | Searchlight | - | - | $325 Registrarse | Inicia sesión para ver |
| Cypress Gardens Mobile Home Park Llc | Las Vegas | - | - | $695 Registrarse | Inicia sesión para ver |
| Desert Mobile Home Park Llc | Las Vegas | - | - | $750 Registrarse | Inicia sesión para ver |
| Desert Sands Rv Resort | Henderson | - | - | Recopilando | Inicia sesión para ver |
| Desert Winds Mobile Home Park | Las Vegas | - | - | $560 Registrarse | Inicia sesión para ver |
| Dorothy J. Kidd Sr. Citizen M.H.P. | Las Vegas | - | - | $220 Registrarse | Inicia sesión para ver |
| Echo Park | Las Vegas | - | - | Recopilando | Inicia sesión para ver |
| El Adobe Estates | Las Vegas | - | - | Recopilando | Inicia sesión para ver |
| El Dorado Estates Llc | Las Vegas | - | - | $899 Registrarse | Inicia sesión para ver |
| Flamingo West Mobile Home Community | Las Vegas | - | - | Recopilando | Inicia sesión para ver |
| Fun N Sun Mobile Home & Rv Park | Overton | - | - | $395 Registrarse | Inicia sesión para ver |
| Gingerwood Manufactured Home Park | Boulder City | - | - | $800 Registrarse | Inicia sesión para ver |
| Heritage Village Mobile Home Park | Las Vegas | - | - | Recopilando | Inicia sesión para ver |
| Idle Wheel Mobile Home Park | Las Vegas | - | - | $1200 Registrarse | Inicia sesión para ver |
| Indian Springs Estates Mhp, Llc (Formerly Pioneer Mobile Home | - | - | $500 Registrarse | Inicia sesión para ver | |
| Kensington Mhc, Llc | Las Vegas | - | - | $850 Registrarse | Inicia sesión para ver |
| Kings Row Trailer Park | Las Vegas | - | - | $620 Registrarse | Inicia sesión para ver |
| La Villa Mhp | Las Vegas | - | - | $720 Registrarse | Inicia sesión para ver |
| Las Palmas Mhp Llc | Las Vegas | - | - | $720 Registrarse | Inicia sesión para ver |
| Las Vegas Jaycees Senior Citizens Mobile Home Community (For | - | - | $255 Registrarse | Inicia sesión para ver | |
| Las Vegas Meadows | Las Vegas | - | - | $869 Registrarse | Inicia sesión para ver |
| Las Vegas Mobile Park | Las Vegas | - | - | $750 Registrarse | Inicia sesión para ver |
| Leisure Living Mobile Court | Las Vegas | - | - | Recopilando | Inicia sesión para ver |
| Lone Mountain Mobile Home Ranch Llc | Las Vegas | - | - | $820 Registrarse | Inicia sesión para ver |
| M&M Mobile Home Park | Boulder City | - | - | $660 Registrarse | Inicia sesión para ver |
| Maycliff Estates | Las Vegas | - | - | Recopilando | Inicia sesión para ver |
| Maycliff Rv And Storage Park | Las Vegas | - | - | $260 Registrarse | Inicia sesión para ver |
| Meadows Mobile Park | Las Vegas | - | - | Recopilando | Inicia sesión para ver |
| Mesquite Manor Llc (Formerly: Mesquite Manor Mobile Home P | - | - | $571 Registrarse | Inicia sesión para ver | |
| Mi Casita Mobile Home Park | Indian Springs | - | - | $330 Registrarse | Inicia sesión para ver |
| Millennium Estates | Las Vegas | - | - | $130 Registrarse | Inicia sesión para ver |
| Miracle Mile Mobile Home Park | Las Vegas | - | - | $801 Registrarse | Inicia sesión para ver |
| Moores Mobile Home Park | Boulder City | - | - | $380 Registrarse | Inicia sesión para ver |
| Mountain View Community | Henderson | - | - | Recopilando | Inicia sesión para ver |
| Oasis Trailer Court Park | Indian Springs | - | - | $730 Registrarse | Inicia sesión para ver |
| Oasis Trailer Park Mhp (Formerly: Oasis Trailer Park) | North Las Vegas | - | - | Recopilando | Inicia sesión para ver |
| Palm Grove Mobile Home Park | Las Vegas | - | - | $879 Registrarse | Inicia sesión para ver |
| Paradise Trails Mobile Home Park | Las Vegas | - | - | $779 Registrarse | Inicia sesión para ver |
| Park Place | Las Vegas | - | - | $650 Registrarse | Inicia sesión para ver |
| Pecan Grove Mobile Home Park | Indian Springs | - | - | Recopilando | Inicia sesión para ver |
| Pecos Park Coach Club | Las Vegas | - | - | Recopilando | Inicia sesión para ver |
| Pecos Trailer Village | North Las Vegas | - | - | Recopilando | Inicia sesión para ver |
| Pleasant Valley Mobile Home Community | Las Vegas | - | - | Recopilando | Inicia sesión para ver |
| Price-Ryan Trailer Park | Henderson | - | - | $575 Registrarse | Inicia sesión para ver |
| Proactive Income Fund Iii Llc (Formerly: B-N Rentals) | Las Vegas | - | - | Recopilando | Inicia sesión para ver |
| Pueblo Del Sol | Las Vegas | - | - | $777 Registrarse | Inicia sesión para ver |
| Rancho 95 Trailer Park | Las Vegas | - | - | Recopilando | Inicia sesión para ver |
| River Oaks Nv | Las Vegas | - | - | $829 Registrarse | Inicia sesión para ver |
| Riviera Mobile Home Park | Las Vegas | - | - | $822 Registrarse | Inicia sesión para ver |
| Riviera Rv Park | Las Vegas | - | - | Recopilando | Inicia sesión para ver |
| Robbins Nest Mobile Village | Overton | - | - | $515 Registrarse | Inicia sesión para ver |
| Rulon J Earl Mobile Home Park | Las Vegas | - | - | Recopilando | Inicia sesión para ver |
| Sand Creek Mobile Home Park | Las Vegas | - | - | $950 Registrarse | Inicia sesión para ver |
| Sandhill Valley Mhp (Formerly: Royal Mobile Home Park And L | - | - | Recopilando | Inicia sesión para ver | |
| Santiago Mobile Home Estates Llc | Las Vegas | - | - | $739 Registrarse | Inicia sesión para ver |
| Shadow Mountain Village | Las Vegas | - | - | $715 Registrarse | Inicia sesión para ver |
| Sierra Vista (Formerly: Sierra Mobile Park) | Las Vegas | - | - | $345 Registrarse | Inicia sesión para ver |
| Silver City (Formerly Trailerdale) | Las Vegas | - | - | $525 Registrarse | Inicia sesión para ver |
| Silverado Mobile Home Park | Las Vegas | - | - | $652 Registrarse | Inicia sesión para ver |
| Skyview Mobile Home Park (Formerly Bluebird Communities) | - | - | $895 Registrarse | Inicia sesión para ver | |
| Southfork Series Llc Dba Eldorado Mobile Home Park | Boulder City | - | - | $410 Registrarse | Inicia sesión para ver |
| Stateline Mobile Home Park | Mesquite | - | - | Recopilando | Inicia sesión para ver |
| Storeyville Manufactured Home Comm. | Las Vegas | - | - | Recopilando | Inicia sesión para ver |
| Sunrise Gardens Mobile Home Park | Las Vegas | - | - | Recopilando | Inicia sesión para ver |
| Sunrise Mobile Home Community | Las Vegas | - | - | Recopilando | Inicia sesión para ver |
| Sunrise Oaks | Las Vegas | - | - | $871 Registrarse | Inicia sesión para ver |
| Sunrise Terrace Mobile Home Park | Las Vegas | - | - | Recopilando | Inicia sesión para ver |
| Sunset Mobile Home Community | Las Vegas | - | - | Recopilando | Inicia sesión para ver |
| The Cabana | Las Vegas | - | - | $897 Registrarse | Inicia sesión para ver |
| Three Crowns Mobile Manor | Las Vegas | - | - | $876 Registrarse | Inicia sesión para ver |
| Trailer Terrace Trailer Park | Las Vegas | - | - | $900 Registrarse | Inicia sesión para ver |
| Triple K Trailer Court | Henderson | - | - | $500 Registrarse | Inicia sesión para ver |
| Tropicana Palms Mobile Home Park | Las Vegas | - | - | Recopilando | Inicia sesión para ver |
| Tropicana Village Mobile Home Park | Las Vegas | - | - | $695 Registrarse | Inicia sesión para ver |
| Twin Acres Mobile Home Park | North Las Vegas | - | - | $1010 Registrarse | Inicia sesión para ver |
| Valley Vista | Las Vegas | - | - | $882 Registrarse | Inicia sesión para ver |
| Villa Borega Mobile Home Community | Las Vegas | - | - | Recopilando | Inicia sesión para ver |
| Villa Hermosa Owner Llc Dba Canyon Heights (Formerly Villa | - | - | $760 Registrarse | Inicia sesión para ver | |
| Virgin Valley Mobile Home Park | Mesquite | - | - | $435 Registrarse | Inicia sesión para ver |
| Walnut Estates, Llc | Las Vegas | - | - | $710 Registrarse | Inicia sesión para ver |
| West Valley Mobile Home Park | Las Vegas | - | - | $945 Registrarse | Inicia sesión para ver |
| Whispering Sands Mobile Park | Las Vegas | - | - | Recopilando | Inicia sesión para ver |
Otros Condados en Nevada
Compara rentas de lote en otros condados de Nevada cerca del Condado de Clark.
Comparar mercados cercanos
Rango de renta de lotes mensuales en Clark County y condados vecinos en Nevada. La barra muestra el rango de min a max; la marca indica la mediana.
Preguntas Frecuentes
What is the average lot rent in Clark County, Nevada?
Lot rent in Clark County varies by park size, amenities, and location. FairLot is collecting verified rent data for all parks in Clark County. Use our free resident tool to compare your rent.
How many mobile home parks are in Clark County?
There are 106 mobile home parks in Clark County, Nevada, with lot count data currently being collected.
Can my park raise lot rent in Clark County?
Lot rent regulations vary by state. In Nevada, check your local and state manufactured housing laws for notice requirements and tenant protections.
How can I compare lot rents in Clark County?
Use FairLot's free resident tool. Enter your park and your current lot rent. We'll show you how your rent compares to similar parks in Clark County. No account needed.
Mas Informacion Sobre Renta de Lotes en Nevada
Nuevo en la renta de lotes de parques de casas moviles? Estos recursos explican como funciona.
Vives en un parque de casas moviles en Clark, Nevada?
Averigua si tu renta de lote es justa comparada con parques similares en tu area. Gratis, privado, y toma menos de un minuto.
Revisa Tu Renta (Gratis) →Investigando adquisiciones de parques en Clark, Nevada?
Accede a datos completos del parque, informacion del propietario, contactos y comparables de renta para los 106 parques.
Panel de Inversionistas →