Data last updated: June 2026
About Mobile Home Parks in Washoe County, Nevada
Washoe County, Nevada has 86 mobile home parks with lot count data being collected total manufactured home lots. Lot rent data is actively being collected through public records and verified surveys.
Manufactured housing communities in Washoe County provide affordable housing for Nevada residents. Lot rents vary based on park size, amenities, and location.
All 86 Parks in Washoe County
Sorted by lot count, largest first. Rent shows "collecting" where data is still being gathered.
| Park Name | City | Lots | Occupancy | Lot Rent | Owner |
|---|---|---|---|---|---|
| 6Th Avenue Court | Sun Valley | - | - | $659 Sign up | Sign in to view |
| A-1 Mobile Village | Reno | - | - | $510 Sign up | Sign in to view |
| Adventure Inn Mobile Home Park | Reno | - | - | Collecting | Sign in to view |
| Alpine Mobile Home Park (Formerl: Foothill Mobile Home Park) | - | - | Collecting | Sign in to view | |
| Apollo Mobile Home Park | Sparks | - | - | Collecting | Sign in to view |
| Blue Gem Estates | Sparks | - | - | $600 Sign up | Sign in to view |
| Bonanza Mobile Lodge | Reno | - | - | $525 Sign up | Sign in to view |
| Brookside Mobile Home Park | Reno | - | - | $775 Sign up | Sign in to view |
| Conestoga Mobile Home Park | Wadsworth | - | - | $695 Sign up | Sign in to view |
| Country Terrace Mobile Village | Reno | - | - | $718 Sign up | Sign in to view |
| Cozy Trailer Court | Reno | - | - | $475 Sign up | Sign in to view |
| Crystal Trailer Park | Verdi | - | - | $600 Sign up | Sign in to view |
| Evergreen Trailer Park | Reno | - | - | $500 Sign up | Sign in to view |
| Gentry Manor | Reno | - | - | $715 Sign up | Sign in to view |
| Gentry Place | Reno | - | - | $715 Sign up | Sign in to view |
| Gray Fox Court | Reno | - | - | $640 Sign up | Sign in to view |
| Great Basin Mhp Llc | Reno | - | - | $795 Sign up | Sign in to view |
| Green Acres Manufactured Home Community | Reno | - | - | Collecting | Sign in to view |
| James Ross Park | Sparks | - | - | $360 Sign up | Sign in to view |
| Ke-Ta Trailer Park | Reno | - | - | Collecting | Sign in to view |
| Keystone Trailer Park | Reno | - | - | $425 Sign up | Sign in to view |
| Kietzke Manor Mobile Park | Reno | - | - | $725 Sign up | Sign in to view |
| Lakeview 74 Llc | Reno | - | - | $375 Sign up | Sign in to view |
| Lark Mobile Home Park | Reno | - | - | $575 Sign up | Sign in to view |
| Lucky Lane Mobile Home Park | Reno | - | - | $925 Sign up | Sign in to view |
| Lyons Crest Mobile Home Park | Ren0 | - | - | $700 Sign up | Sign in to view |
| Mattson Rentals | Sun Valley | - | - | $475 Sign up | Sign in to view |
| Mhm Mobile Home Park | Verdi | - | - | $450 Sign up | Sign in to view |
| Mobileaire Mobile Home Park | Reno | - | - | $869 Sign up | Sign in to view |
| Mountain Properties | Reno | - | - | $725 Sign up | Sign in to view |
| Mountain Vistas Mobile Home Park | Sparks | - | - | $522 Sign up | Sign in to view |
| North Valley Mobile Home Park | Reno | - | - | $525 Sign up | Sign in to view |
| Northgate Mobile Village | Reno | - | - | $1051 Sign up | Sign in to view |
| Oasis Mobile Estates | Sparks | - | - | $644 Sign up | Sign in to view |
| Panther Valley Rv Park | Reno | - | - | Collecting | Sign in to view |
| Paso Tiempo Mobile Home Park | Reno | - | - | $700 Sign up | Sign in to view |
| Pioneer Hills Mobile Home Estates | Reno | - | - | $465 Sign up | Sign in to view |
| Ponderosa Trailer Park | Reno | - | - | $725 Sign up | Sign in to view |
| Prater Elms Mobile Home Community | Sparks | - | - | $630 Sign up | Sign in to view |
| Reno Cascade Mobile Home Park | Reno | - | - | $1024 Sign up | Sign in to view |
| Reno Mhc (Formerly: Fairview Mobile Manor) | Reno | - | - | Collecting | Sign in to view |
| Reno Mobile Home & Rv Park | Reno | - | - | Collecting | Sign in to view |
| Reno Rv Park | Reno | - | - | $800 Sign up | Sign in to view |
| Reno Sahara Mobile Home Park | Reno | - | - | $795 Sign up | Sign in to view |
| Reno Sierra Mobile Estates - North (Formerly: Ranger Road Mo | - | - | Collecting | Sign in to view | |
| Reno Sierra Mobile Estates - South (Formerly: Covered Wagon | - | - | Collecting | Sign in to view | |
| Rio Vista Mhc | Reno | - | - | $735 Sign up | Sign in to view |
| River Bend Mobile Home Park & Storage Llc | Verdi | - | - | Collecting | Sign in to view |
| River Walk Mobile Home Park | Reno | - | - | $819 Sign up | Sign in to view |
| River West Resort | Reno | - | - | $680 Sign up | Sign in to view |
| Riverbelle Trailer Park | Verdi | - | - | $470 Sign up | Sign in to view |
| Rivers Edge Rv Park | Sparks | - | - | Collecting | Sign in to view |
| Rollingwheel Mobile Home Park | Reno | - | - | $775 Sign up | Sign in to view |
| Ruby'S Mobile Home Park | Sun Valley | - | - | $515 Sign up | Sign in to view |
| Sagebrush (Formerly: Donner Springs Village) | Reno | - | - | Collecting | Sign in to view |
| Sahara Court | Reno | - | - | Collecting | Sign in to view |
| Shade Tree Village | Reno | - | - | $733 Sign up | Sign in to view |
| Sierra Royal Village (Formerly: Sierra Royal Mobile Home Par | - | - | Collecting | Sign in to view | |
| Sierra Sage Mhp | Reno | - | - | Collecting | Sign in to view |
| Sierra Shadows Mobile Home Comm. Llc | Reno | - | - | Collecting | Sign in to view |
| Sierra View Mobile Park | Reno | - | - | Collecting | Sign in to view |
| Sierra Vista Mobile Home Park | Reno | - | - | Collecting | Sign in to view |
| Silver Crown Mobile Home Park | Sun Valley | - | - | $583 Sign up | Sign in to view |
| Silver Lode Lodge | Reno | - | - | $600 Sign up | Sign in to view |
| Silverada Estates | Reno | - | - | $685 Sign up | Sign in to view |
| Silvercrest Ii (Formerly: Lemberes Mhp) | Sparks | - | - | Collecting | Sign in to view |
| Silvercrest Retirement Village | Sparks | - | - | Collecting | Sign in to view |
| Sixth Avenue Park 1 Llc | Sun Valley | - | - | $664 Sign up | Sign in to view |
| Skyline Mobile Home Park | Reno | - | - | $660 Sign up | Sign in to view |
| South Forty | Reno | - | - | Collecting | Sign in to view |
| Sparks Mobile Home & Rv Park | Sparks | - | - | Collecting | Sign in to view |
| Starlite Mobile Home Park | Reno | - | - | $700 Sign up | Sign in to view |
| Sun Valley Mobile Home Park | Sun Valley | - | - | $490 Sign up | Sign in to view |
| Sunvilla Estates | Reno | - | - | $667 Sign up | Sign in to view |
| Sutcliffe Mobile Home Park | Reno | - | - | $430 Sign up | Sign in to view |
| T.J.Mobile Home Community | Reno | - | - | $700 Sign up | Sign in to view |
| The Trailer Park | Gerlach | - | - | Collecting | Sign in to view |
| Trail West Mhp | Sun Valley | - | - | $525 Sign up | Sign in to view |
| Travelier Mobile Home Park | Reno | - | - | Collecting | Sign in to view |
| Triple C Mhc | Sparks | - | - | $775 Sign up | Sign in to view |
| Wadsworth Trailer Park | Wadsworth | - | - | $460 Sign up | Sign in to view |
| Wellington Estates | Reno | - | - | Collecting | Sign in to view |
| Woodland Mobile Home Park | Reno | - | - | $435 Sign up | Sign in to view |
| Wrondel Court Mobile Home Park (Formerly: Wrondel Cour) | - | - | $500 Sign up | Sign in to view | |
| Y-Rancho Mhp (Formerly: Rancho Corrido Rv Lp) | Sparks | - | - | $815 Sign up | Sign in to view |
| Yorkshire Park | Reno | - | - | $661 Sign up | Sign in to view |
Other Counties in Nevada
Compare lot rents in other Nevada counties near Washoe County.
Compare Nearby Markets
Monthly lot rent ranges for Washoe County and neighboring counties in Nevada. The bar shows the min-to-max range; the tick marks the median.
Frequently Asked Questions
What is the average lot rent in Washoe County, Nevada?
Lot rent in Washoe County varies by park size, amenities, and location. FairLot is collecting verified rent data for all parks in Washoe County. Use our free resident tool to compare your rent.
How many mobile home parks are in Washoe County?
There are 86 mobile home parks in Washoe County, Nevada, with lot count data currently being collected.
Can my park raise lot rent in Washoe County?
Lot rent regulations vary by state. In Nevada, check your local and state manufactured housing laws for notice requirements and tenant protections.
How can I compare lot rents in Washoe County?
Use FairLot's free resident tool. Enter your park and your current lot rent. We'll show you how your rent compares to similar parks in Washoe County. No account needed.
Learn More About Lot Rent in Nevada
New to mobile home park lot rent? These resources explain how it works and what to watch for.
Live in a Washoe, Nevada mobile home park?
Find out if your lot rent is fair compared to similar parks in your area. Free, private, and takes less than a minute.
Check Your Rent (Free) →Researching mobile home park acquisitions in Washoe, Nevada?
Access full park data, owner info, contact details, and rent comps for all 86 parks.
Investor Dashboard →